|
Where You Are: Home >>> War of the Spark PreRelease |
Final Fantasy European Championship 2019
Friday 4th-6th October 2019
Dark Sphere is very proud to have been chosen to host the DArk Crystal Cup and the Final Fantasy European Championship 2019 so be prepared for three awesome days of FFTCG!
Dark Crystal Cup
Friday 4th October
Format
The event will be 5-8 rounds of Constructed (to be confirmed on the day)
with a Top-8 constructed format playoff for some great prizes
Swiss rounds - 50 minutes per round
Winner of this will qualify for the European Championship
Schedule
Doors & Registration 9:00 - 9:45am | |
Round 1 / Deck A | 10:00 am |
Round 2 | 10:45 am |
Round 3 | 11:30 am |
Lunch Break | 12:15 pm |
Round 4 / Deck B | 12:45 pm |
Round 5 | 1:30 pm |
Round 6 | 2:15 pm |
Top 16 Cut | 3:00 pm |
KO to 8 / Bo3 | 3:20 pm |
KO to 4 | 4:30 pm |
Semi Final | 5:20 pm |
Final | 6:30 pm |
Finish Day 1 | 8:00 pm |
Prizes
Please note prizes are cumulative (e.g. finishing 7th gets you the prizes for top 8, top 16, top 32 and participation).
First | Full Foil Set of Opus 9 and a Trophy |
Runner Up | Non Foil Set of Opus 9 |
Top 4 | Slot on the European Championship 2019 and a Final Fantasy Play Art Figure |
Top 8 | Exclusive Crystal Cup Playmat |
Top 16 | Final Fantasy Promo/Gift Bundle |
Top 32 | Participation in the Draft (5 Boosterpacks) + 5 Random Foils at the end |
Participation Prize | Exclusive Crystal Cup Storage-Box + 5 Random Boosterpacks for entering the Tournament |
Book a Ticket
Event | Day | Entry | Capacity | Ticket |
Dark Crystal Cup | Friday 4th October | £20 | 128 | Buy Ticket |
Saturday Schedule
Doors & Registration until 9am - 10am | |||||
  | Triathlon Side Event Round 1 | 10:15 am |   | ||
Main Event Round 1 | 10:30 am |   |   | ||
  | Triathlon Round 2 | 11:00 am |   | ||
Main Event Round 2 | 11:40 am |   |   | ||
  | Triathlon Round 3 | 11:45 am |   | ||
  | Triathlon Lunch Break | 12:30 pm |   | ||
Main Event Round 3 | 12:50 am |   |   | ||
  | Triathlon Round 4 | 1:00 pm |   | ||
  |   | Breaking the Rules Round 1 | 1:30 pm | ||
  | Triathlon Round 5 | 1:45 pm |   | ||
Main Event Lunch Break | 2:00 pm |   |   | ||
  |   | Breaking the Rules Round 2 | 2:15 pm | ||
  | Triathlon Round 6 | 2:30 pm |   | ||
Main Event Round 4 | 2:45 pm |   |   | ||
  |   | Breaking the Rules Round 3 | 3:00 pm | ||
  | Triathlon Top Cut | 3:15 pm |   | ||
  | Triathlon Draft + Deckbuilding | 3:30 pm |   | ||
  |   | Breaking the Rules Break | 3:45 pm | ||
Main Event Round 5 | 4:05 pm |   |   | ||
  |   | Breaking the Round 4 | 4:15 pm | ||
  | Triathlon Top 8 Match | 5:00 pm | Breaking the Round 5 | 5:00 pm | |
Main Event Round 6 | 5:15 pm |   |   | ||
  | Triathlon Top 8 Match | 5:35 pm |   | ||
  |   | Breaking the Round 6 | 5:45 pm | ||
  | Triathlon Semi Finals | 6:10 pm |   | ||
ME - Top Cut & Announcement | 6:25 pm |   |   | ||
  |   | Breaking the Rules Finish | 6:30 pm | ||
  | Triathlon Finals | 6:45 pm |   | ||
  | Triathlon Finish | 7:20 pm |   | ||
After-Party until 8:30 pm |
Side Event - Triathlon
Prove your mastery of the various formats! Event will be 3 Rounds constructed, 3 Rounds Titles and Top 8 Draft
Side Event - Breaking the Rules
6 round so fswiss, no top cut. New rule / game variation each round
On Demand Side Event - Constructed-PODS
Normal Constructed bo1. Three rounds of swiss. Pod starts when we have 8 players in the event and will be on demand all day. Winner gets a Plush
On Demand Side Event - CHAOS-Draft-POD
Limited-Draft Rules but with 5 random Boosters. Three rounds of swiss. Pod starts when we have 8 players in the event and will be on demand all day.
Book a Ticket
Event | Day | Entry | Capacity | Ticket |
Euro Championship 2019 | Saturday 5th October | Free | 64 | Invite Only |
Triathlon | Saturday 5th October | £15 | 64 | Buy Ticket |
Breaking the Rules | Saturday 5th October | £7 | 64 | Buy Ticket |
Constructed - PODS | Saturday 5th October | £2 | pods of 8 | On Demand |
CHAOS - Draft - POD | Saturday 5th October | £18 | pods of 8 | On Demand |
Sunday Schedule
Doors & Registration 9am - 9:30am | |||||||
  | Kings & Queens Round 1 | 09:30 am |   |   | |||
Main Event Upper Top 16 | 10:00 am |   |   |   | |||
  | Kings & Queens Round 2 | 10:15 am |   |   | |||
  | Kings & Queens Round 3 | 11:00 am |   |   | |||
Main Event Upper Top 8 & Main Event Lower 24 | 11:20 am |   |   |   | |||
  |   | Titles Tournament Round 1 | 11:30 am |   | |||
  | Kings & Queens Break | 11:45 am |   |   | |||
Main Event Lower 12 | 12:00 pm |   |   |   | |||
  |   | Titles Tournament Round 2 | 12:15 pm |   | |||
  | Kings & Queens Round 4 | 12:30 pm |   |   | |||
Main Event Upper Top 4 & Lower 8 | 12:40 pm |   |   |   | |||
  |   |   | Opus Round 1 | 12:45 pm | |||
  |   | Titles Tournament Round 3 | 1:00 pm |   | |||
  | Kings & Queens Round 5 | 1:15 pm |   |   | |||
Main Event Lower 6 | 1:20 pm |   |   |   | |||
  |   |   | Opus Round 2 | 1:30 pm | |||
  |   | Titles Tournament Break | 1:45 pm |   | |||
Main Event Break | 2:00 pm | Kings & Queens Round 6 | 2:00 pm |   |   | ||
  |   | Titles Tournament Round 4 | 2:30 pm |   | |||
  |   |   | Opus Round 3 | 2:15 pm | |||
  | Kings & Queens Announce | 2:45 pm |   |   | |||
Main Event Upper Top 2 & Lower 4 | 2:50 pm |   |   |   | |||
  | Kings & Queens Top 8 | 2:55 pm |   |   | |||
  |   |   | Opus Break | 3:00 pm | |||
  |   | Titles Tournament Round 5 | 3:15 pm |   | |||
Main Event Lower 3 | 3:30 pm |   |   |   | |||
  |   |   | Opus Round 4 | 3:45 pm | |||
  |   | Titles Tournament Round 6 | 4:00 pm |   | |||
  | Kings & Queens Semi Final | 4:05 pm |   |   | |||
  |   |   | Opus Round 5 | 4:30 pm | |||
  |   | Titles Finish | 4:45 pm |   | |||
  | Kings & Queens Final | 5:15 pm |   | Opus Round 6 | 5:15 pm | ||
Main Event Semi Finals | 5:50 pm |   |   |   | |||
  |   |   | Opus Finish | 6:00 pm | |||
GRAND FINAL | 7:10 am |   |   |   | |||
  | Kings & Queens Finish | 6:25 pm |   |   | |||
EU CHAMP & Announcement | 8:40 pm |   |   |   | |||
Finish | 9 pm |   |   |   | |||
Venue closes 10 pm |
Side Event - Kings & Queens
Rules: 6 Rounds of constructed Swiss in seperate Tournaments, with a Top 8 Cut. The same position forms a Team for the Top Cut. King vs King and Queen vs Queen. On a draw (One King and one queen from opposite teams win), the two winners will face each other for the decision match
Side Event - Title
Swiss tournament
Side Event - Breaking the Rules
6 rounds of swiss, no top cut. New rule / game variation each round
Side Event - Opus
Rules: Players have to built a Deck using only Cards from their choice of a single Opus. Swiss rounds.
On Demand Side Event - Constructed-PODS
Normal Constructed bo1. Three rounds of swiss. Pod starts when we have 8 players in the event and will be on demand all day. Winner gets a Plush
On Demand Side Event - CHAOS-Draft-POD
Limited-Draft Rules but with 5 random Boosters. Three rounds of swiss. Pod starts when we have 8 players in the event and will be on demand all day.
Book a Ticket
Event | Day | Entry | Capacity | Ticket |
Kings & Queens - Kings | Sunday 6th October | £5 | 64 Male Players | Buy Ticket |
Kings & Queens - Queens | Sunday 6th October | £5 | 64 Female Players | Buy Ticket |
Titles | Sunday 6th October | £5 | 128 | Buy Ticket |
Opus | Sunday 6th October | £5 | 128 | Buy Ticket |
Constructed - PODS | Sunday 6th October | £2 | pods of 8 | On Demand |
CHAOS - Draft - POD | Sunday 6th October | £18 | pods of 8 | On Demand |
Food and Drink
Soft drinks and confectionary will all be available throughout the day.
Location
Dark Sphere Megastore - Shepherd's Bush
Unit 8
W12 Shopping Centre
London
W12 8PP
Transport Links
Underground
We are a one minute walk from Shepherds Bush Station (Central Line) or about 10 minutes walk from Goldwhawk Road (Circle / Hammersmith & City lines)
Overground
We are a one minute walk from Shepherds Bush Overgound Station
Bus
Numerous Routes serve the Shepherd's Bush area including 31, 49, 72, 94, 95, 148, 207, 220, 228, 237, 260, 272, 283, 295, 316, 607 and C1
Car Parks
Whilst there is a car park at the W12 shopping centre the smart parking at Westfield is cheaper for long events
and is a 5-10 minute walk from the venue https://uk.westfield.com/stratfordcity/centre-info/smart-parking
Questions
If you have any questions then please get in contact with us via http://www.darksphere.co.uk/contact/ and we'll be happy to help.